Here are all the homeworks that I used for UCLA PIC20A classes from 2001 to 2005
Homework | Solution |
---|---|
HW 1: Book search | Book.java , SearchBook.java |
HW 2: Shapes | MyShape.java, MyCircle.java, MyRectangle.java ShapeTest.java |
HW 3: Who wants to be a millionaire. | |
HW 4: Bruin Bank | ATM.java |
HW 5: Order Set | OrderSet.java with main method |
Homework | Solution |
---|---|
HW1: Average | |
HW2: Book Search | |
HW3: Shape | MyShape.java, MyCircle.java, MyRectangle.java, ShapeTest.java |
HW4: Simpson Game | Game.java |
HW5: Homework Collection Program | Collect.java |
Homework | Solution |
---|---|
HW1: Are you overweight? | BMI.java |
HW2: Book Search | Solution: Book.java , SearchBook.java |
HW3: UCLA | UCLAStudent.java,UCLAClass.java |
HW4: Bar Chart and Pie Chart | |
HW5: Simpsons Game | Game.java |
Homework | Solution |
---|---|
HW1: GPA calculator | GPA.java |
HW2: Movie Database | Movie.java, MovieDatabase.java |
HW3: Bruin | Date.java, Bruin.java, Student.java, Professor.java |
HW4: Bar Chart and Pie Chart | Chart.java |
HW5: Solitaire Board Game | Sol.java |
HW6: Final Score | FinalScore.java |
Homework | Solution |
---|---|
HW1: Are you overweight? | BMI.java |
HW2: Movie Database | Movie.java, MovieDatabase.java |
HW3: Bruin | Date.java, Bruin.java, Student.java, Professor.java |
HW4: Bar Chart and Pie Chart | Chart.java |
HW5: Calculation game | CalGame.java |
HW6: Final Score | FinalScore.java |
Homework | Solution |
---|---|
HW1: The twelve traditional signs of the zodiac | |
HW2: Book Search | |
HW3: Bruin | Date.java, Bruin.java, Student.java, Professor.java |
HW4: Clock | Clock.java |
HW5: Calculation game | Game.java |
HW6: Final Score | FinalScore.java |