<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>charlesli.org Blog</title>
	<atom:link href="http://charlesli.org/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://charlesli.org/blog</link>
	<description>Charles Li's Blog</description>
	<lastBuildDate>Tue, 27 Apr 2010 07:09:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kilford&#8217;s Modular Forms, A classical and computational introduction</title>
		<link>http://charlesli.org/blog/2010/04/27/kilfords-modular-forms-a-classical-and-computational-introduction/</link>
		<comments>http://charlesli.org/blog/2010/04/27/kilfords-modular-forms-a-classical-and-computational-introduction/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 07:06:15 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[math]]></category>
		<category><![CDATA[modular forms]]></category>

		<guid isPermaLink="false">http://charlesli.org/blog/?p=41</guid>
		<description><![CDATA[There are a lot of excellent books on the theory of modular forms.  Kilford,&#8217;s book Modular forms, A classical and computational introduction, by Imperial college press is definitely one of them.  Chapter 1-4  cover  the basic theory of the modular forms,  at the general setting.  Chapter 5 covers interesting applications, among them are approximating of [...]]]></description>
			<content:encoded><![CDATA[<p>There are a lot of excellent books on the theory of modular forms.  Kilford,&#8217;s book <em>Modular forms, A classical and computational introduction</em>, by Imperial college press is definitely one of them.  Chapter 1-4  cover  the basic theory of the modular forms,  at the general setting.  Chapter 5 covers interesting applications, among them are approximating of pi, quadratic forms, Picard&#8217;s little theorem, Fermat&#8217;s Last theorem.  The book is very pleasant to read.  Suitable for any graduate students or mature undergrad who want to learn more about modular forms.  Interesting computations are mentioned throughout the book. Although the title mention about computation. The computer related material is only mentioned in chapter 7.</p>
<p>I strongly recommend this book to anyone who wants to learn modular forms.  I will also suggest this book as the first modular forms book to any students.</p>
<p>In below is also a list of books that cover classical theory of modular forms (the list is not intended to be complete, and are not in particular order)</p>
<p>The 1-2-3 of modular forms (chapter 1)</p>
<p>Serre,  A Course in Arithmetic</p>
<p>Ogg,  Modular forms and Dirichlet Series</p>
<p>Diamond, Shurman, A first course in modular forms</p>
<p>Iwaniec Topics in Classical automorphic forms</p>
<p>Bump, Automorphic forms and Representations (Chapter 1)</p>
<p>Miyake, Modular forms</p>
]]></content:encoded>
			<wfw:commentRss>http://charlesli.org/blog/2010/04/27/kilfords-modular-forms-a-classical-and-computational-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journal of Number Thoery and youtube</title>
		<link>http://charlesli.org/blog/2008/05/23/journal-of-number-thoery-and-youtube/</link>
		<comments>http://charlesli.org/blog/2008/05/23/journal-of-number-thoery-and-youtube/#comments</comments>
		<pubDate>Fri, 23 May 2008 03:36:31 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://charlesli.org/blog/?p=40</guid>
		<description><![CDATA[I haven&#8217;t updated my blog for millions years. I feel like I need to write something.
My friend send me the following link: youtube channel for Journal of number theory. The authors can send  videos about the abstracts of their papers.
For the first few videos I saw, the words on the board are very unclear. [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t updated my blog for millions years. I feel like I need to write something.</p>
<p>My friend send me the following link: <a title="Youtube and journal of number theory" href="http://www.youtube.com/JournalNumberTheory">youtube channel for Journal of number theory</a>. The authors can send  videos about the abstracts of their papers.</p>
<p>For the first few videos I saw, the words on the board are very unclear. I wonder will it be better to insert slides in the video by some video editing softwares (like <a href="http://www.microsoft.com/taiwan/windowsxp/using/moviemaker/default.mspx">Window Movie Maker</a>)?</p>
]]></content:encoded>
			<wfw:commentRss>http://charlesli.org/blog/2008/05/23/journal-of-number-thoery-and-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer books online</title>
		<link>http://charlesli.org/blog/2008/03/02/oreilly-books-online/</link>
		<comments>http://charlesli.org/blog/2008/03/02/oreilly-books-online/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 03:51:03 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[computer]]></category>

		<guid isPermaLink="false">http://charlesli.org/blog/?p=39</guid>
		<description><![CDATA[O&#8217;Reilly is a computer book publisher. Most of their books have distinguished animal covers. You can access their books online through Safari books online if you have a CUHK ID. Actually you can also find Prentice Hall and Addison Wesley&#8217;s books. Other publishers include Sams, Que, New Riders, Microsoft press.
]]></description>
			<content:encoded><![CDATA[<p><a title="O'reilly" href="http://www.oreilly.com/">O&#8217;Reilly</a> is a computer book publisher. Most of their books have distinguished animal covers. You can access their books online through <a href="http://proquest.safaribooksonline.com/">Safari books online</a> if you have a CUHK ID. Actually you can also find Prentice Hall and Addison Wesley&#8217;s books. Other publishers include Sams, Que, New Riders, Microsoft press.</p>
]]></content:encoded>
			<wfw:commentRss>http://charlesli.org/blog/2008/03/02/oreilly-books-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crash of my external Hard Disk</title>
		<link>http://charlesli.org/blog/2007/11/17/crash-of-my-external-hard-disk/</link>
		<comments>http://charlesli.org/blog/2007/11/17/crash-of-my-external-hard-disk/#comments</comments>
		<pubDate>Sat, 17 Nov 2007 09:31:21 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[computer]]></category>

		<guid isPermaLink="false">http://charlesli.org/blog/?p=37</guid>
		<description><![CDATA[Few months ago, I started to use an external hard drive as my main hard disk. The main reason is that I work between three computers. I am too lazy to bring my main notebook to my office on a daily basis.
Last night, my notebook can no longer access the hard disk. I can&#8217;t access [...]]]></description>
			<content:encoded><![CDATA[<p>Few months ago, I started to use an external hard drive as my main hard disk. The main reason is that I work between three computers. I am too lazy to bring my main notebook to my office on a daily basis.<br />
Last night, my notebook can no longer access the hard disk. I can&#8217;t access my data. That means all my data there is gone! Luckily I back up my data from time to time. But still, some of my files, like my lecture notes for my classes are gone forever.</p>
<p>I always wonder what it the best way to store information. Web 2.0 helps every folk to create information. However, the problem of disappearance of electronic information shouldn&#8217;t be overlook. A lesson learned today!</p>
]]></content:encoded>
			<wfw:commentRss>http://charlesli.org/blog/2007/11/17/crash-of-my-external-hard-disk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some introductory articles of the Langlands program</title>
		<link>http://charlesli.org/blog/2007/10/12/some-introductory-articles-of-the-langlands-program/</link>
		<comments>http://charlesli.org/blog/2007/10/12/some-introductory-articles-of-the-langlands-program/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 07:33:09 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://charlesli.org/blog/?p=36</guid>
		<description><![CDATA[Recently Langlands is awarded the Shaw prize. Here are some introductory articles to Langlands&#8217; program. Beware that the articles are by no means easy. Knowledges of algebraic number theory and modular forms are assumed.
Gelbart:  An elementary introduction to the Langlands program[pdf],   	          Bull. [...]]]></description>
			<content:encoded><![CDATA[<p>Recently <a title="Langlands" href="http://sunsite.ubc.ca/DigitalMathArchive/Langlands/">Langlands</a> is awarded the <a title="Shaw Prize" href="http://www.shawprize.org/en/laureates/2007/mathematical/Langlands_Taylor/biographical.html">Shaw prize</a>. Here are some introductory articles to Langlands&#8217; program. Beware that the articles are by no means easy. Knowledges of algebraic number theory and modular forms are assumed.<br />
Gelbart:  <a href="http://www.ams.org/bull/1984-10-02/S0273-0979-1984-15237-6/S0273-0979-1984-15237-6.pdf"><span class="title">An elementary introduction to the Langlands program</span></a><span class="title">[pdf],  </span> 	          Bull. Amer. Math. Soc.                          <strong>10</strong>         (1984),         177-219.</p>
<p><a title="Knapp" href="http://www.math.sunysb.edu/~aknapp/">Knapp</a>:                  <a title="Introduction to the Langlands program" href="http://www.math.sunysb.edu/~aknapp/pdf-files/245-302.pdf">Introduction to the Langlands program</a>[pdf], <em> Theory and Automorphic Forms; An Instructional Conference at the International Centre for Mathematical Sciences, Edinburgh, 1996, </em> Proceedings of Symposia in Pure Mathematics61 (1997),  American Mathematical Society, Providence, Rhode Island, pp. 245-302.</p>
<p>See also Vergne,  <a title="All what I wanted to know about Langlands program and was afraid to ask" href="http://arxiv.org/abs/math/0607479">All what I wanted to know about Langlands program and was afraid to ask</a></p>
]]></content:encoded>
			<wfw:commentRss>http://charlesli.org/blog/2007/10/12/some-introductory-articles-of-the-langlands-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>彪記 Pewkee Trans Worldwide Express</title>
		<link>http://charlesli.org/blog/2007/08/05/%e5%bd%aa%e8%a8%98-pewkee-trans-worldwide-express/</link>
		<comments>http://charlesli.org/blog/2007/08/05/%e5%bd%aa%e8%a8%98-pewkee-trans-worldwide-express/#comments</comments>
		<pubDate>Sun, 05 Aug 2007 05:12:43 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://charlesli.org/blog/?p=34</guid>
		<description><![CDATA[I was very impressed by Pewkee&#8217;s service. I shipped about 200kg&#8217;s stuff from Taipei to Hong Kong. They came to my house around 3pm and my stuff arrived my apartment in Hong Kong the next day at 10 am! Very efficient! It is not expensive. They charged me about 20HKD (around 2.7 USD) per kg [...]]]></description>
			<content:encoded><![CDATA[<p>I was very impressed by <a title="pewkee" href="http://www.pewkee.com">Pewkee</a>&#8217;s service. I shipped about 200kg&#8217;s stuff from Taipei to Hong Kong. They came to my house around 3pm and my stuff arrived my apartment in Hong Kong the next day at 10 am! Very efficient! It is not expensive. They charged me about 20HKD (around 2.7 USD) per kg (probably due to the high volume). The normal price may be around  30 HKD (around 4 USD) per kg.</p>
]]></content:encoded>
			<wfw:commentRss>http://charlesli.org/blog/2007/08/05/%e5%bd%aa%e8%a8%98-pewkee-trans-worldwide-express/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your printer may spy on you!</title>
		<link>http://charlesli.org/blog/2007/08/05/your-computer-may-spy-on-you/</link>
		<comments>http://charlesli.org/blog/2007/08/05/your-computer-may-spy-on-you/#comments</comments>
		<pubDate>Sun, 05 Aug 2007 04:50:40 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[computer]]></category>

		<guid isPermaLink="false">http://charlesli.org/blog/?p=33</guid>
		<description><![CDATA[Did you know that many (in fact, most) color laser printers are spying on you whenever you print a document? Though you may not have heard the news, the discovery was announced in late 2005. Manufacturers embed a pattern of tiny yellow dots on printed pages. The dots are too small to be seen with [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that many (in fact, most) color laser printers are spying on you whenever you print a document? Though you may not have heard the news, <a href="http://www.eff.org/Privacy/printers/">the discovery</a> was announced in late 2005. Manufacturers embed a pattern of tiny yellow dots on printed pages. The dots are too small to be seen with the naked eye (especially since they&#8217;re yellow, see the above photo to see what they actually look like), but under a microscope and blue light they&#8217;re revealed. The dots are placed in a pattern unique to each printer, and since most color laser printers are purchased through well-documented service providers or direct from the manufacturer, it&#8217;s simple to track any printed page back to the owner of the printer.</p>
<p>To read more, see  <a title="Yahoo Tech" href="http://tech.yahoo.com/blog/null/35239">Yahoo Tech </a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://charlesli.org/blog/2007/08/05/your-computer-may-spy-on-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lagrange&#8217;s four-square theorem</title>
		<link>http://charlesli.org/blog/2007/07/26/lagranges-four-square-theorem/</link>
		<comments>http://charlesli.org/blog/2007/07/26/lagranges-four-square-theorem/#comments</comments>
		<pubDate>Thu, 26 Jul 2007 10:15:53 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://charlesli.org/blog/?p=32</guid>
		<description><![CDATA[Lagrange&#8217;s Four-square theorem asserts that every positive integers can be written as sum of four squares. It was proved by Lagrange in 1770. There are several proofs, most of them are generalizations of the proofs of Fermat&#8217;s theorem on sum of two squares. Same as the case for sum of two squares, there is an [...]]]></description>
			<content:encoded><![CDATA[<p>Lagrange&#8217;s Four-square theorem asserts that every positive integers can be written as sum of four squares. It was proved by Lagrange in 1770. There are several proofs, most of them are generalizations of the proofs of Fermat&#8217;s theorem on sum of two squares. Same as the case for sum of two squares, there is an identity that shows the the product of two sum of four squares is still a sum of four squares.  Here is a list of proofs</p>
<ul>
<li>Generalization of Euler&#8217;s infinite descent method.</li>
<li>Use quaternion number</li>
<li>Minkowski &#8217;s geometry of number.</li>
</ul>
<p>Today I found  an  interesting proof based on the formula of number of representations as sum of two squares .  The number of representation of an integer <em>n</em> as sum of two squares is given by</p>
<p><img align="middle" alt="4\.\.\sum_{m|n, m\text{ odd }}(-1)^{\frac{m-1}{2}}" title="4\.\.\sum_{m|n, m\text{ odd }}(-1)^{\frac{m-1}{2}}" src="http://www.forkosh.dreamhost.com/mimetex.cgi?4\.\.%5Csum_%7Bm%7Cn,%20m%5Ctext%7B%20odd%20%7D%7D%28-1%29%5E%7B%5Cfrac%7Bm-1%7D%7B2%7D%7D" /></p>
<p>The proof can be found in Davidoff, Giuliana; Sarnak, Peter; Valette, Alain <em><span class="title">Elementary number theory, group theory, and Ramanujan graphs.</span></em> London Mathematical Society Student Texts, 55. Cambridge University Press, Cambridge. p.52 &#8211; p.57.</p>
]]></content:encoded>
			<wfw:commentRss>http://charlesli.org/blog/2007/07/26/lagranges-four-square-theorem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borel&#8217;s Essays in the History of Lie Groups and Algebraic Groups</title>
		<link>http://charlesli.org/blog/2007/07/26/borels-essays-in-the-history-of-lie-groups-and-algebraic-groups/</link>
		<comments>http://charlesli.org/blog/2007/07/26/borels-essays-in-the-history-of-lie-groups-and-algebraic-groups/#comments</comments>
		<pubDate>Thu, 26 Jul 2007 09:29:56 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[math]]></category>
		<category><![CDATA[math book]]></category>

		<guid isPermaLink="false">http://charlesli.org/blog/?p=31</guid>
		<description><![CDATA[Essays in the History of Lie Groups and Algebraic Groups  by Armand  Borel is an excellent book.  Anyone studying  theories  of Lie Groups and Algebraic groups should find this book inspiring.
]]></description>
			<content:encoded><![CDATA[<p><em>Essays in the History of Lie Groups and Algebraic Groups  </em>by Armand  Borel is an excellent book.  Anyone studying  theories  of Lie Groups and Algebraic groups should find this book inspiring.</p>
]]></content:encoded>
			<wfw:commentRss>http://charlesli.org/blog/2007/07/26/borels-essays-in-the-history-of-lie-groups-and-algebraic-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable textbook campaign</title>
		<link>http://charlesli.org/blog/2007/07/23/affordable-textbook-campaign/</link>
		<comments>http://charlesli.org/blog/2007/07/23/affordable-textbook-campaign/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 05:45:36 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://charlesli.org/blog/?p=30</guid>
		<description><![CDATA[Affordable textbook campaign by Bernard Russo in AMS notices.
The article contains a link  to an online linear algebra textbook:
A First Course in Linear Algebra, by Robert Beezer
]]></description>
			<content:encoded><![CDATA[<p><a title="Affordable textbooks campaign" href="http://www.ams.org/notices/200707/tx070700869p.pdf">Affordable textbook campaign</a> by Bernard Russo in AMS notices.</p>
<p>The article contains a link  to an online linear algebra textbook:</p>
<p><a title="A First Course in Linear Algebra " href="http://linear.ups.edu/">A First Course in Linear Algebra</a>, by Robert Beezer</p>
]]></content:encoded>
			<wfw:commentRss>http://charlesli.org/blog/2007/07/23/affordable-textbook-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.193 seconds -->

